Product Display
Product parameters
| Feature | Description & Benefit |
|---|---|
| Themed FRP Body | High-quality fiberglass with automotive-grade UV-resistant paint; vivid, non-fading finish that withstands 5+ years of outdoor operation. |
| Controlled G-Force Range | Optimized to +2.5G peak (well within ASTM F2291 child ride safety limits) for a thrilling yet injury-free experience. |
| Redundant Anti-Derailment System | Wheels locked above and below rail; exceeds EN 13814 anti-derailment requirements; mechanical + magnetic dual-brake system with <0.5s response time. |
| Custom Theming & Branding | Custom FRP mold design, color schemes, and branded cabin elements available; track layout adapted to your site dimensions. |
| IP65-Rated LED System | All-weather synchronized LED lighting; 50,000+ hour lifespan; low-voltage operation for energy efficiency. |
| Low-Cost Maintenance Design | FAG/SKF-grade wheel bearings (10,000+ maintenance-free hours); hot-dip galvanized steel track; FRP body requires no repainting for 5+ years. |
| Dual Brake System | Magnetic smooth-deceleration brake (no mechanical impact) + mechanical fail-safe brake for instant engagement on power loss. |
| Modular Cabin Design | Single cabin can be removed/replaced without dismantling the track; minimizes downtime and maintenance cost. |
Use cases
| Venue Type | Why It Works | Site Requirement |
|---|---|---|
| Indoor Shopping Malls | High foot traffic; weather-proof operation; strong family appeal. | 25m x 14m min. |
| Outdoor Amusement Parks | Core attraction for kids zone; durable all-weather construction. | 26m x 16m |
| Resorts & Hotels | Premium family amenity; increases overnight stays; social media shareability. | Custom layout |
| Residential Complexes | Community entertainment; recurring daily revenue; low maintenance. | 24m x 12m |
| Schools & Campuses | Educational + recreational; safe for supervised groups; easy operation. | Compact layout |
| Water Parks (adjacent) | Track runs alongside pool; land-water dual experience; seasonal extension. | Custom design |
| Carnivals & Fairgrounds | Container-friendly transport; fast setup/teardown; high ROI per event. | Standard model |
| Eco-Tourism Sites | Natural landscape integration; low environmental impact; tourist attraction. | Site-specific |
Technical Specifications
| Parameter | Standard Model | Customized Option |
|---|---|---|
| Capacity | 18 persons (9 cabins x 2) | 12 / 16 / 20 persons |
| Track Length | 120m | 80m - 200m |
| Track Height | 2.5m | 2.0m - 4.0m |
| Covering Area | 24m x 12m | Site-specific |
| Max Speed | 4.0 m/s | Adjustable 2.5-5.0 m/s |
| Voltage | 380V / 50Hz (3-phase) | 220V / 380V / 480V optional |
| Installed Power | 7.5 kW | Capacity-dependent |
| Drive System | Chain lift + magnetic brake | Hydraulic / linear motor optional |
| Control System | Siemens PLC (SIMATIC S7) | ABB / Rockwell Allen-Bradley |
| Body Material | FRP (Fiberglass Reinforced Plastic) | FRP + steel hybrid |
| Track Material | Hot-dip galvanized steel | Stainless steel optional |
| Wheel Bearings | FAG (Germany) / SKF (Sweden) | User-specified |
| Wheel Configuration | 8 wheels per cabin (4 guide + 4 load) | Anti-fall-out design |
| Safety Restraints | Lap bar + seat belt per seat | Custom restraint system |
| G-Force Range | +0.5G ~ +2.5G | Child-safe parameters |
| Track Precision | Automated welding <0.5mm error | CNC-machined rail joints |
| Annual Downtime | <48 hours (target) | Service SLA available |
| Warranty | 24 months | Extended warranty available |
| Lead Time | 35-45 days after deposit | Rush orders available |
| Certification | CE, ISO9001, TUV | ASTM F2291 available on request |
| Container Fit | 1 x 40HQ | --- |
fAQ
| Question | Answer |
|---|---|
| Does this ride meet safety standards in our country? | Our rides are CE certified (EN 13814) and ISO 9001:2015 certified. For US market requirements (ASTM F2291) or Australian (AS 3533), we can provide additional documentation and third-party testing. Please specify your target market at inquiry so we can confirm compliance requirements. |
| Can we arrange third-party inspection before shipment? | Absolutely. We welcome and fully cooperate with SGS, Bureau Veritas (BV), or any buyer-appointed inspection agency. Inspection fees are borne by the buyer. We will prepare all technical documents, test reports, and provide factory access. |
| What are the foundation and electrical requirements? | Foundation: Reinforced concrete pad, C25 grade or higher, specific drawings provided with order confirmation. Electrical: 380V/50Hz 3-phase, 15kW minimum supply; dedicated ground line required. Full site preparation guide provided. |
| How long does installation take? | With our installation manual and remote video guidance, a standard Wacky Worm can be installed by a local contractor in 5-7 days. Our on-site engineer service (if requested) typically completes installation in 3-5 days. |
| What is the minimum order quantity? | MOQ is 1 unit. We also welcome mixed-container orders with other rides for cost savings. |
| Can we visit the factory before ordering? | Yes -- factory visits are always welcome. We also offer a Newest Rides Experience Day at our Zhengzhou production base, where you can inspect rides in production and test operational features in person. Contact us to schedule. |
| What happens if a component fails during operation? | With proper maintenance, downtime is typically < 48 hours/year. Our modular design allows single-component replacement without track dismantling. Spare parts are available for express shipping within 3-5 working days. |
Company Introduction
LIMEIQI HISTORY
More than 40+years amusement rides manufacturing with own factory. 20 years exporting history & the longest time Golden Supplier in Alibaba. Top 1 in Henan Province, Top 5 in China. Exported to more than 150+ countries in the world.
Partners
Limeigi Company Culture Information
● Limeiqi= LMQ = LOVE + MAGIC + QUALITY=Love Team+ Magic Rides+ Quality Efficiency
● Limeigi Aim: Quality is Limeigi culture.
● Quality is the first objective, customer demands is the highest demands .
● Limeiqi Slogan: Because of professional, we are outstanding.
● Limeiqi corporate vision: Bring happiness to every corner of the world.
OUR HONOR CERTIFICATE
◆ Limeiqi is the only one who has 9 Special Equipment Manufacture License in Henan Province.Domestic installation is not allowed without this certificate.
◆ Foreign certificate CE,ISQ9001, TUV, BV, SASO,SONCAP and so on
◆ The only one manufacturer in Henan Province tomake large size ferris wheel. And our ferris wheel has been exported to ltaly,lsrael and other markets.
Get in touch with us
Related Products